Side-by-side refrigerators: running costs

115 ENERGY STAR certified side-by-side refrigerators, sorted by rated energy use. Rated use runs from 420 to 805 kWh a year: $76 to $146 a year at the US average price.

Certified models
115
30 brands
Median cost/yr
$117
646 kWh at 18.16¢ (US avg)
Lowest rated use
$76
Median, by state
$82–$305
Nevada to Hawaii

All 115 models, lowest energy use first

Brand and model Capacity Below federal max kWh/yr Cost/yr (US avg)
Avanti AFS157LSS · Side-by-Side 15.6 cu ft 11% 420 $76
Forno FFRBI1805-33BLK · Side-by-Side · +2 finishes 15.6 cu ft 11% 420 $76
Hamilton Beach HBF1558/HZ8551 · Side-by-Side 15.6 cu ft 11% 420 $76
iceBlue LS-156BSSD · Side-by-Side 15.6 cu ft 11% 420 $76
KOOLMORE KM-RESBDB-15 · Side-by-Side 15.6 cu ft 11% 420 $76
KOOLMORE KM-RESBDSS-15 · Side-by-Side 15.6 cu ft 11% 420 $76
KOOLMORE KM-RESBDW-15 · Side-by-Side 15.6 cu ft 11% 420 $76
Hamilton Beach HBF2064/HZ4602 · Side-by-Side 20.7 cu ft 12% 460 $84
Hamilton Beach HBF2065-SSBLACK · Side-by-Side 20.7 cu ft 12% 460 $84
iceBerry LS-207BSSD · Side-by-Side 20.7 cu ft 12% 460 $84
iceBlue LS-207BSSD · Side-by-Side 20.7 cu ft 12% 460 $84
LG LS23NCP20* · Side-by-Side 23.4 cu ft 10% 495 $90
LG LS23C4000* · Side-by-Side 23.1 cu ft 6% 518 $94
Frigidaire FRSN2610A* · Side-by-Side 26.4 cu ft 10% 524 $95
Samsung RS27T5202** Most Efficient · Side-by-Side 27.4 cu ft 28% 546 $99
Forno FFRBI1844-36** · Side-by-Side 20 cu ft 15% 560 $102
Kenmore 897.5180#32# · Side-by-Side 20 cu ft 15% 560 $102
Kenmore 897.51805320 · Side-by-Side 20 cu ft 15% 560 $102
THOR KITCHEN BCD-606WHI · Side-by-Side 20 cu ft 15% 560 $102
VITARA VSBS2001EB · Side-by-Side · +3 finishes 20 cu ft 15% 560 $102
Forno FFRBI1844-36BLK · Side-by-Side · +2 finishes 20 cu ft 12% 580 $105
Bosch B20CS30SNS · Side-by-Side 20.2 cu ft 10% 593 $108
Beko BFSB3612XSS · Side-by-Side 20.2 cu ft 10% 594 $108
KitchenAid KRSC336R**** · Side-by-Side 20.9 cu ft 10% 600 $109
KitchenAid KRSC536R**** · Side-by-Side 20.9 cu ft 10% 600 $109
Samsung RS23CB7600** · Side-by-Side 22.6 cu ft 5% 600 $109
Whirlpool WRS331FDD*0* · Side-by-Side 21.3 cu ft 10% 601 $109
Whirlpool WRS331SDH*0* · Side-by-Side 21.4 cu ft 10% 602 $109
Frigidaire GRSN2620A* · Side-by-Side 26 cu ft 10% 605 $110
KitchenAid KRSF505***** · Side-by-Side 24.8 cu ft 15% 610 $111
Whirlpool WRS975SID*** · Side-by-Side 24.8 cu ft 15% 610 $111
Frigidaire FFHX2325T* · Side-by-Side 22.1 cu ft 10% 613 $111
Frigidaire LGHK2336T* · Side-by-Side 22 cu ft 10% 613 $111
Cafe CKE24RP*Y*** · Side-by-Side 24.1 cu ft 5% 614 $112
GE Profile PKE24QYY**** · Side-by-Side 24.1 cu ft 5% 614 $112
Crosley CRSEH237A* · Side-by-Side 22.3 cu ft 10% 615 $112
Frigidaire FRSS2323A* · Side-by-Side 22.3 cu ft 10% 615 $112
Frigidaire FRSS2333A* · Side-by-Side 22.3 cu ft 10% 615 $112
Frigidaire GRSC2352A* · Side-by-Side 22.3 cu ft 10% 615 $112
Frigidaire GRSS2352A* · Side-by-Side 22.3 cu ft 10% 615 $112
Frigidaire PRSC2222A* · Side-by-Side 22.3 cu ft 10% 615 $112
GE GSE23GGP**** · Side-by-Side 23 cu ft 10% 615 $112
GE GSE23GYP**** · Side-by-Side 23 cu ft 10% 615 $112
Midea MRS25I7*** · Side-by-Side 24.6 cu ft 5% 624 $113
GE GZE24NGY**** · Side-by-Side 23.6 cu ft 10% 625 $114
GE GZE24NYY**** · Side-by-Side 23.6 cu ft 10% 625 $114
Samsung RS22T5561** · Side-by-Side 21.5 cu ft 5% 636 $115
Ikea IRS335SDH*0* · Side-by-Side 24.5 cu ft 10% 640 $116
KitchenAid KRSF705***** · Side-by-Side 24.8 cu ft 10% 640 $116
Samsung RS22T5201** · Side-by-Side 22 cu ft 5% 640 $116
Samsung RS27T5201** · Side-by-Side 27.4 cu ft 14% 640 $116
Whirlpool WRS335FDD*** · Side-by-Side 24.5 cu ft 10% 640 $116
Whirlpool WRS335SDH*0* · Side-by-Side 24.5 cu ft 10% 640 $116
GE Profile PSE25KYH**** · Side-by-Side 25.3 cu ft 10% 643 $117
LG LRSOC2306* · Side-by-Side 22.5 cu ft 5% 645 $117
Frigidaire DGHX2655T* · Side-by-Side 25.6 cu ft 10% 646 $117
Frigidaire LGHX2636T* · Side-by-Side 25.6 cu ft 10% 646 $117
GE GSE25GGP**** · Side-by-Side 25.3 cu ft 10% 646 $117
GE GSE25GYP**** · Side-by-Side 25.3 cu ft 10% 646 $117
Crosley CRSEH267A* · Side-by-Side 25.6 cu ft 10% 647 $117
Crosley Professional ZRSEH268A* · Side-by-Side 25.6 cu ft 10% 647 $117
Frigidaire FRSS2623A* · Side-by-Side 25.6 cu ft 10% 647 $117
Frigidaire FRSS2633A* · Side-by-Side 25.6 cu ft 10% 647 $117
Frigidaire FRSS26L3A* · Side-by-Side 25.6 cu ft 10% 647 $117
Frigidaire GRSS2652A* · Side-by-Side 25.6 cu ft 10% 647 $117
Whirlpool WRS586FIE*** · Side-by-Side 25.6 cu ft 10% 647 $117
Whirlpool WRS586FLD* · Side-by-Side 25.6 cu ft 10% 647 $117
Cafe CZE24RP*Y*** · Side-by-Side 23.5 cu ft 5% 655 $119
GE Profile PZE24QYY**** · Side-by-Side 23.5 cu ft 5% 655 $119
Midea MRS24D8*** · Side-by-Side 23.6 cu ft 5% 656 $119
Midea MRS24D9*** · Side-by-Side 23.6 cu ft 5% 656 $119
Samsung RS28CB7600** · Side-by-Side 28 cu ft 5% 656 $119
GE Profile POE29QYY**** · Side-by-Side 28.4 cu ft 5% 659 $120
GE GSE28NGY**** · Side-by-Side 27.9 cu ft 10% 668 $121
GE GSE28NYY**** · Side-by-Side 27.9 cu ft 10% 668 $121
LG LL27T3530* · Side-by-Side 26.6 cu ft -2% 670 $122
LG LS27H3230* · Side-by-Side 26.6 cu ft 8% 670 $122
LG LS27T3230* · Side-by-Side 26.6 cu ft 8% 670 $122
KitchenAid KRSF336R**** · Side-by-Side 28.7 cu ft 10% 684 $124
KitchenAid KRSF536R**** · Side-by-Side 28.7 cu ft 10% 684 $124
Midea MRS26D7AST · Side-by-Side 26.3 cu ft 5% 686 $125
Samsung RS27T5561** · Side-by-Side 26.7 cu ft 5% 691 $125
LG LHSXS2706* · Side-by-Side 27.2 cu ft 5% 694 $126
LG LRSOS2706* · Side-by-Side 27.1 cu ft 5% 694 $126
LG LRSVS2706* · Side-by-Side 27.1 cu ft 5% 694 $126
VIKING FDSB5423***** · Side-by-Side 25.4 cu ft 10% 706 $128
VIKING VCSB5423***** · Side-by-Side 25.4 cu ft 10% 706 $128
VIKING FDSB5483***** · Side-by-Side 29.1 cu ft 13% 715 $130
VIKING VCSB5483***** · Side-by-Side 29.1 cu ft 13% 715 $130
Sub-Zero CL4850S/S/* · Side-by-Side 29.1 cu ft 10% 746 $135
Jenn-Air JS42PPDUDE** · Side-by-Side 25 cu ft 10% 752 $137
Jenn-Air JS42SSDUDE** · Side-by-Side 25 cu ft 10% 752 $137
KitchenAid KBSD602ESS** · Side-by-Side 25 cu ft 10% 752 $137
KitchenAid KBSD612ESS** · Side-by-Side 25 cu ft 10% 752 $137
KitchenAid KSSC42QVS** · Side-by-Side 25 cu ft 10% 752 $137
Jenn-Air JBSS42E22*** · Side-by-Side 25.1 cu ft 10% 753 $137
Jenn-Air JBSSNE42PL** · Side-by-Side 25.1 cu ft 10% 753 $137
KitchenAid KBSD702M**** · Side-by-Side 25.1 cu ft 10% 753 $137
KitchenAid KBSD742S**** · Side-by-Side 25.1 cu ft 10% 753 $137
Dacor DYF42BSIWS · Side-by-Side 25.6 cu ft 10% 762 $138
LG SRSXB2622* · Side-by-Side 25.6 cu ft 10% 762 $138
LG SIGNATURE US26WBB92* · Side-by-Side 25.6 cu ft 10% 762 $138
Signature Kitchen Suite SKSSB4202* · Side-by-Side 25.6 cu ft 10% 762 $138
SKS SKSSB4202* · Side-by-Side 25.6 cu ft 10% 762 $138
Dacor DRS425300** · Side-by-Side 24.3 cu ft 5% 785 $143
Jenn-Air JBSS48E22*** · Side-by-Side 29.4 cu ft 10% 804 $146
Jenn-Air JBSSNE48PL** · Side-by-Side 29.4 cu ft 10% 804 $146
KitchenAid KBSD708M**** · Side-by-Side 29.4 cu ft 10% 804 $146
KitchenAid KBSD748S**** · Side-by-Side 29.4 cu ft 10% 804 $146
Jenn-Air JS48PPDUDE** · Side-by-Side 29.5 cu ft 10% 805 $146
Jenn-Air JS48SSDUDE** · Side-by-Side 29.5 cu ft 10% 805 $146
KitchenAid KBSD608EBS** · Side-by-Side 29.5 cu ft 10% 805 $146
KitchenAid KBSD608ESS** · Side-by-Side 29.5 cu ft 10% 805 $146
KitchenAid KBSD618ESS** · Side-by-Side 29.5 cu ft 10% 805 $146
KitchenAid KSSC48QVS** · Side-by-Side 29.5 cu ft 10% 805 $146

Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.

Other refrigerators

Median model's yearly cost by state