Midea refrigerators: running costs
Midea has 113 refrigerators on the ENERGY STAR certified list (US market). Rated use runs from 135 to 782 kWh a year, or $25 to $142 a year at the US average price. Compare within the same size: bigger units use more.
Certified models
113
refrigerators
Median cost/yr
$62
344 kWh at 18.16¢ (US avg)
Median, by state
$44–$162
Nevada to Hawaii
All 113 models, lowest energy use first
| Brand and model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Midea MERV113B0A** · Compact Cooler | 3.2 cu ft | 135 | $25 |
| Midea MRU14F5A** · Freezerless and Single Door | 13.8 cu ft | 204 | $37 |
| Midea WHS-65LB1 · Compact Refrigerator · +2 finishes | 1.6 cu ft | 207 | $38 |
| Midea MERM16S1A** · Compact Refrigerator | 1.7 cu ft | 208 | $38 |
| Midea HS-507FWEN · Freezerless and Single Door | 13.8 cu ft | 211 | $38 |
| Midea MRU14B2*** · Freezerless and Single Door | 13.8 cu ft | 211 | $38 |
| Midea MRU14B3*** · Freezerless and Single Door | 13.8 cu ft | 211 | $38 |
| Midea MRU14F5*** · Freezerless and Single Door | 13.8 cu ft | 211 | $38 |
| Midea MU138SWAR1RC1 · Freezerless and Single Door | 13.8 cu ft | 211 | $38 |
| Midea MERM24S1ASL · Compact Refrigerator | 2.4 cu ft | 213 | $39 |
| Midea WHS-87LB1 · Compact Refrigerator · +1 finish | 2.4 cu ft | 213 | $39 |
| Midea MRM33S4ASLC · Compact Refrigerator · +1 finish | 3.3 cu ft | 220 | $40 |
| Midea MRM33S7ASL · Compact Refrigerator | 3.3 cu ft | 220 | $40 |
| Midea MRM33S8A** · Compact Refrigerator | 3.3 cu ft | 220 | $40 |
| Midea MRM33S8ASL · Compact Refrigerator · +1 finish | 3.3 cu ft | 220 | $40 |
| Midea MRM33S8ESL* · Compact Refrigerator | 3.3 cu ft | 220 | $40 |
| Midea MRM33S9ASL · Compact Refrigerator | 3.3 cu ft | 220 | $40 |
| Midea WHS-121L**1 · Compact Refrigerator | 3.3 cu ft | 220 | $40 |
| Midea WHS-121LB1 · Compact Refrigerator · +1 finish | 3.3 cu ft | 220 | $40 |
| Midea WHS-160RB1 · Compact Refrigerator · +1 finish | 4.4 cu ft | 226 | $41 |
| Midea MRU17F6A** · Freezerless and Single Door | 17 cu ft | 244 | $44 |
| Midea MU170CWBR1RC1 · Freezerless and Single Door | 17 cu ft | 244 | $44 |
| Midea WHS-625FWESS1 · Freezerless and Single Door · +1 finish | 17 cu ft | 244 | $44 |
| Midea MERM17B0ABB · Compact Refrigerator · +3 finishes | 1.7 cu ft | 246 | $45 |
| Midea MERM17S1ABB · Compact Refrigerator · +1 finish | 1.7 cu ft | 246 | $45 |
| Midea MRM17S5*** · Compact Refrigerator | 1.7 cu ft | 246 | $45 |
| Midea MERM26B0ABB · Compact Refrigerator · +1 finish | 2.7 cu ft | 255 | $46 |
| Midea MERM27S1ASL · Compact Refrigerator | 2.7 cu ft | 255 | $46 |
| Midea MRM27S1*** · Compact Refrigerator | 2.7 cu ft | 255 | $46 |
| Midea MRM27S5*** · Compact Refrigerator | 2.7 cu ft | 255 | $46 |
| Midea MERM33S1A** · Compact Refrigerator | 3.3 cu ft | 260 | $47 |
| Midea MERM33S1ABB · Compact Refrigerator · +2 finishes | 3.3 cu ft | 260 | $47 |
| Midea MRM33S5*** · Compact Refrigerator | 3.3 cu ft | 260 | $47 |
| Midea MRM33S8BSL · Compact Refrigerator | 3.3 cu ft | 260 | $47 |
| Midea MERM44B0ABB · Compact Refrigerator | 4.4 cu ft | 269 | $49 |
| Midea MERM44S1ASL · Compact Refrigerator · +1 finish | 4.4 cu ft | 269 | $49 |
| Midea MDRT134FGF**PRR · Compact Refrigerator | 3.1 cu ft | 270 | $49 |
| Midea MDRT134FGF04PRR · Compact Refrigerator | 3.1 cu ft | 270 | $49 |
| Midea MERM31D2A** · Compact Refrigerator | 3.1 cu ft | 270 | $49 |
| Midea MK049ASTC · Compact Refrigerator | 5 cu ft | 270 | $49 |
| Midea MRM31D2BST · Compact Refrigerator | 3.1 cu ft | 270 | $49 |
| Midea MRM32B4ABB · Compact Refrigerator | 3.1 cu ft | 270 | $49 |
| Midea WHD-113FB1 · Compact Refrigerator · +4 finishes | 3.1 cu ft | 270 | $49 |
| Midea HD-423FW Most Efficient · Top Freezer | 11.5 cu ft | 311 | $56 |
| Midea HD-423ST-BKS Most Efficient · Top Freezer | 11.5 cu ft | 311 | $56 |
| Midea HD-166FN · Compact Refrigerator | 4.5 cu ft | 329 | $60 |
| Midea MDRT187FGF30PRR · Compact Refrigerator | 4.5 cu ft | 329 | $60 |
| Midea MERM45S3A** · Compact Refrigerator | 4.5 cu ft | 329 | $60 |
| Midea MRM45B2ASL · Compact Refrigerator | 4.5 cu ft | 329 | $60 |
| Midea MRM45B4ABB · Compact Refrigerator | 4.5 cu ft | 329 | $60 |
| Midea MRM45D3ASL · Compact Refrigerator | 4.5 cu ft | 329 | $60 |
| Midea MRM45D5BST · Compact Refrigerator · +1 finish | 4.5 cu ft | 329 | $60 |
| Midea MRT14B3A** Most Efficient · Top Freezer | 14.3 cu ft | 333 | $60 |
| Midea MRT14D2B** Most Efficient · Top Freezer | 14.3 cu ft | 333 | $60 |
| Midea MRT14D3B** Most Efficient · Top Freezer | 14.3 cu ft | 333 | $60 |
| Midea MRB49B3A** · Compact Refrigerator | 4.9 cu ft | 335 | $61 |
| Midea MERT07B0ASL · Compact Refrigerator | 7.2 cu ft | 344 | $62 |
| Midea MRT07D2ASL · Compact Refrigerator | 7.2 cu ft | 344 | $62 |
| Midea HD663FWE Most Efficient · Top Freezer | 18 cu ft | 362 | $66 |
| Midea MDRT663FGF***** Most Efficient · Top Freezer | 18 cu ft | 362 | $66 |
| Midea MRT18S2A** Most Efficient · Top Freezer | 18 cu ft | 362 | $66 |
| Midea MRT18S3A** Most Efficient · Top Freezer | 18 cu ft | 362 | $66 |
| Midea WHD-663FWE*** Most Efficient · Top Freezer | 18 cu ft | 362 | $66 |
| Midea WHD-663FWEB1* Most Efficient · Top Freezer · +1 finish | 18.1 cu ft | 362 | $66 |
| Midea WHD-663FWESS1 Most Efficient · Top Freezer | 18 cu ft | 362 | $66 |
| Midea WHD-663FWESS1* Most Efficient · Top Freezer | 18.1 cu ft | 362 | $66 |
| Midea MRT18D1B** Most Efficient · Top Freezer | 18.2 cu ft | 369 | $67 |
| Midea MRT18D2B** Most Efficient · Top Freezer | 18.2 cu ft | 369 | $67 |
| Midea MRT18D3B** Most Efficient · Top Freezer | 18.1 cu ft | 369 | $67 |
| Midea MRT18D4B** Most Efficient · Top Freezer | 18.2 cu ft | 369 | $67 |
| Midea UR-BCD512WX-SQ Most Efficient · Top Freezer · +1 finish | 18.1 cu ft | 369 | $67 |
| Midea MRT21D3*** Most Efficient · Top Freezer · +1 finish | 20.5 cu ft | 390 | $71 |
| Midea HD-774** Most Efficient · Top Freezer | 21 cu ft | 394 | $72 |
| Midea MRB12B1*** · Bottom Freezer | 11.5 cu ft | 395 | $72 |
| Midea WHD-774FSSE1 Most Efficient · Top Freezer | 21 cu ft | 396 | $72 |
| Midea WHD-774FW1 Most Efficient · Top Freezer | 21 cu ft | 396 | $72 |
| Midea WHD-774FWE1 Most Efficient · Top Freezer | 21 cu ft | 396 | $72 |
| Midea MDRM648FGF02PRR · Bottom Freezer | 17.4 cu ft | 456 | $83 |
| Midea MDRF699FGF04PRR · Bottom Freezer | 18.4 cu ft | 465 | $84 |
| Midea MRF18B4*** · Bottom Freezer | 18.4 cu ft | 465 | $84 |
| Midea MRF18B4A** · Bottom Freezer | 18.4 cu ft | 465 | $84 |
| Midea HD-676FWEN · Bottom Freezer | 18.7 cu ft | 466 | $85 |
| Midea MRB19B7*** · Bottom Freezer | 18.7 cu ft | 466 | $85 |
| Midea MRB19B7A** · Bottom Freezer | 18.7 cu ft | 466 | $85 |
| Midea MRU21C7*** · Bottom Freezer | 20 cu ft | 524 | $95 |
| Midea MRF27I4*** · Bottom Freezer | 26.5 cu ft | 573 | $104 |
| Midea HC-827WE(SNZ) · Bottom Freezer | 22.5 cu ft | 588 | $107 |
| Midea MDRM848FGF04PRR · Bottom Freezer | 22.5 cu ft | 588 | $107 |
| Midea MRQ23B4AST · Bottom Freezer | 22.5 cu ft | 588 | $107 |
| Midea MRQ23P4AST · Bottom Freezer | 22.5 cu ft | 588 | $107 |
| Midea MRB23D5*** · Bottom Freezer | 22.8 cu ft | 622 | $113 |
| Midea MRF23I5*** · Bottom Freezer | 22.6 cu ft | 622 | $113 |
| Midea MRF23I7*** · Bottom Freezer | 22.6 cu ft | 622 | $113 |
| Midea MRF23I8*** · Bottom Freezer | 22.6 cu ft | 622 | $113 |
| Midea MRS25I7*** · Side-by-Side | 24.6 cu ft | 624 | $113 |
| Midea MRS24D8*** · Side-by-Side | 23.6 cu ft | 656 | $119 |
| Midea MRS24D9*** · Side-by-Side | 23.6 cu ft | 656 | $119 |
| Midea MRQ22D4AST · Bottom Freezer | 21.6 cu ft | 658 | $119 |
| Midea MRQ22D5AST · Bottom Freezer | 21.6 cu ft | 658 | $119 |
| Midea MRQ22D7AST · Bottom Freezer | 21.6 cu ft | 658 | $119 |
| Midea MDRF996FGF04PRR · Bottom Freezer | 26.5 cu ft | 662 | $120 |
| Midea MRF27I6*** · Bottom Freezer | 26.5 cu ft | 662 | $120 |
| Midea MRS26D7AST · Side-by-Side | 26.3 cu ft | 686 | $125 |
| Midea MDRF1178FGF04PRR · Bottom Freezer | 31.7 cu ft | 714 | $130 |
| Midea MRF32I6*** · Bottom Freezer | 31.7 cu ft | 714 | $130 |
| Midea MDRF1100FGF04PRG · Bottom Freezer | 28.9 cu ft | 743 | $135 |
| Midea MRF29D9*** · Bottom Freezer | 28.9 cu ft | 743 | $135 |
| Midea MRF29D2*** · Bottom Freezer | 29.3 cu ft | 782 | $142 |
| Midea MRF29D2A** · Bottom Freezer · +1 finish | 29.3 cu ft | 782 | $142 |
| Midea MRF29D3ABB · Bottom Freezer · +2 finishes | 29.3 cu ft | 782 | $142 |
| Midea MRF29D6A** · Bottom Freezer | 29.3 cu ft | 782 | $142 |
| Midea MRF29D6AST · Bottom Freezer | 29.3 cu ft | 782 | $142 |
| Midea MRF29D9B** · Bottom Freezer | 29.3 cu ft | 782 | $142 |
Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.
Other refrigerators
- Under 5 cu ft 1052
- 5 to 9.9 cu ft 391
- 10 to 17.9 cu ft 749
- 18 to 21.9 cu ft 645
- 22 to 25.9 cu ft 353
- 26 to 29.9 cu ft 225
- 30 cu ft and up 36
- Top-freezer refrigerators 449
- Bottom-freezer refrigerators (incl. French door) 1231
- Side-by-side refrigerators 115
- Freezerless and single-door refrigerators 234
- Compact refrigerators 1299
- Beverage and wine coolers 123
- Counter-depth refrigerators 811
- Refrigerators with a door dispenser 358
Other brands
- Frigidaire 236
- LG 118
- Whirlpool 109
- Galanz 105
- upstreman 104
- GE 97
- Samsung 91
- Summit 87
- KitchenAid 84
- Kenmore 79
- Marvel 78
- Danby 70
- Thermador 70
- Hisense 65
- Vissani 60
- Avanti 59
- Liebherr 53
- Insignia 49
- Miele 46
- RCA 44
- VITARA 42
- Fisher & Paykel 41
- GE Profile 40
- Magic Chef 40
- Bosch 37
- U-Line 37
- Criterion 34
- AVALLON 32
- Perlick 31
- Jenn-Air 30
Median model's yearly cost by state
- Alabama $56
- Alaska $101
- Arizona $52
- Arkansas $49
- California $102
- Colorado $59
- Connecticut $84
- Delaware $64
- District of Columbia $89
- Florida $52
- Georgia $55
- Hawaii $162
- Idaho $46
- Illinois $66
- Indiana $59
- Iowa $59
- Kansas $53
- Kentucky $47
- Louisiana $44
- Maine $110
- Maryland $74
- Massachusetts $105
- Michigan $79
- Minnesota $59
- Mississippi $50
- Missouri $55
- Montana $54
- Nebraska $47
- Nevada $44
- New Hampshire $95
- New Jersey $85
- New Mexico $57
- New York $99
- North Carolina $51
- North Dakota $46
- Ohio $67
- Oklahoma $51
- Oregon $55
- Pennsylvania $75
- Rhode Island $97
- South Carolina $54
- South Dakota $52
- Tennessee $46
- Texas $55
- Utah $46
- Vermont $82
- Virginia $61
- Washington $50
- West Virginia $56
- Wisconsin $67
- Wyoming $50