FULGOR MILANO refrigerators: running costs
FULGOR MILANO has 28 refrigerators on the ENERGY STAR certified list (US market). Rated use runs from 295 to 590 kWh a year, or $54 to $107 a year at the US average price. Compare within the same size: bigger units use more.
Certified models
28
refrigerators
Median cost/yr
$91
502 kWh at 18.16¢ (US avg)
Median, by state
$64–$237
Nevada to Hawaii
All 28 models, lowest energy use first
| Brand and model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| FULGOR MILANO FM4CR24FBI · Freezerless and Single Door | 12.5 cu ft | 295 | $54 |
| FULGOR MILANO FM4CR30FBI · Freezerless and Single Door | 16.7 cu ft | 325 | $59 |
| FULGOR MILANO FM6CR36FBI · Freezerless and Single Door | 20 cu ft | 345 | $63 |
| FULGOR MILANO FM7CR36FBI · Freezerless and Single Door | 20 cu ft | 345 | $63 |
| FULGOR MILANO FM1BM22FBI · Bottom Freezer | 8.6 cu ft | 372 | $68 |
| FULGOR MILANO FM4FBM24VS2 · Bottom Freezer | 11.5 cu ft | 396 | $72 |
| FULGOR MILANO FM4FBM24SS-BS · Top Freezer | 11.5 cu ft | 397 | $72 |
| FULGOR MILANO FM4FBM24SS1 · Bottom Freezer | 11.5 cu ft | 397 | $72 |
| FULGOR MILANO FM4FBM28SS1 · Bottom Freezer | 14.6 cu ft | 423 | $77 |
| FULGOR MILANO FM4BM28FBI · Bottom Freezer | 12.6 cu ft | 429 | $78 |
| FULGOR MILANO FM4BM22IFBI · Bottom Freezer | 8.4 cu ft | 464 | $84 |
| FULGOR MILANO FM4BM30FBI · Bottom Freezer | 16 cu ft | 467 | $85 |
| FULGOR MILANO FM4FBM24IVS2 · Bottom Freezer | 11.5 cu ft | 480 | $87 |
| FULGOR MILANO FM4BM28IFBI · Bottom Freezer | 12.6 cu ft | 499 | $91 |
| FULGOR MILANO FM4FBM36FBI · Bottom Freezer | 19.6 cu ft | 505 | $92 |
| FULGOR MILANO FM4BM36FBI · Bottom Freezer | 19.8 cu ft | 506 | $92 |
| FULGOR MILANO FM4FBM30SS · Bottom Freezer | 17.5 cu ft | 512 | $93 |
| FULGOR MILANO FM4FBM36SS · Bottom Freezer | 20.3 cu ft | 539 | $98 |
| FULGOR MILANO FM7BM30IFBI · Bottom Freezer | 15.4 cu ft | 545 | $99 |
| FULGOR MILANO FM4BM30IFBI · Bottom Freezer | 16 cu ft | 551 | $100 |
| FULGOR MILANO FM1FBM35IFBI · Bottom Freezer | 15.5 cu ft | 552 | $100 |
| FULGOR MILANO F6FBM36S2 · Bottom Freezer | 19.6 cu ft | 566 | $103 |
| FULGOR MILANO FM6FBM36SS · Bottom Freezer | 20.2 cu ft | 569 | $103 |
| FULGOR MILANO FM6BM36IFBI · Bottom Freezer | 19.3 cu ft | 584 | $106 |
| FULGOR MILANO FM7BM36IFBI · Bottom Freezer | 19.3 cu ft | 585 | $106 |
| FULGOR MILANO FM4FBM36IFBI · Bottom Freezer | 19.6 cu ft | 589 | $107 |
| FULGOR MILANO FM7FBM36IFBI · Bottom Freezer | 19.6 cu ft | 589 | $107 |
| FULGOR MILANO FM4BM36IFBI · Bottom Freezer | 19.8 cu ft | 590 | $107 |
Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.
Other refrigerators
- Under 5 cu ft 1052
- 5 to 9.9 cu ft 391
- 10 to 17.9 cu ft 749
- 18 to 21.9 cu ft 645
- 22 to 25.9 cu ft 353
- 26 to 29.9 cu ft 225
- 30 cu ft and up 36
- Top-freezer refrigerators 449
- Bottom-freezer refrigerators (incl. French door) 1231
- Side-by-side refrigerators 115
- Freezerless and single-door refrigerators 234
- Compact refrigerators 1299
- Beverage and wine coolers 123
- Counter-depth refrigerators 811
- Refrigerators with a door dispenser 358
Other brands
- Frigidaire 236
- LG 118
- Midea 113
- Whirlpool 109
- Galanz 105
- upstreman 104
- GE 97
- Samsung 91
- Summit 87
- KitchenAid 84
- Kenmore 79
- Marvel 78
- Danby 70
- Thermador 70
- Hisense 65
- Vissani 60
- Avanti 59
- Liebherr 53
- Insignia 49
- Miele 46
- RCA 44
- VITARA 42
- Fisher & Paykel 41
- GE Profile 40
- Magic Chef 40
- Bosch 37
- U-Line 37
- Criterion 34
- AVALLON 32
- Perlick 31
Median model's yearly cost by state
- Alabama $82
- Alaska $148
- Arizona $76
- Arkansas $72
- California $149
- Colorado $86
- Connecticut $123
- Delaware $94
- District of Columbia $130
- Florida $75
- Georgia $80
- Hawaii $237
- Idaho $67
- Illinois $97
- Indiana $85
- Iowa $86
- Kansas $78
- Kentucky $69
- Louisiana $65
- Maine $161
- Maryland $107
- Massachusetts $153
- Michigan $115
- Minnesota $86
- Mississippi $72
- Missouri $80
- Montana $78
- Nebraska $68
- Nevada $64
- New Hampshire $139
- New Jersey $124
- New Mexico $83
- New York $144
- North Carolina $75
- North Dakota $67
- Ohio $97
- Oklahoma $74
- Oregon $80
- Pennsylvania $109
- Rhode Island $141
- South Carolina $79
- South Dakota $76
- Tennessee $67
- Texas $80
- Utah $67
- Vermont $120
- Virginia $89
- Washington $73
- West Virginia $82
- Wisconsin $97
- Wyoming $72