Gaggenau refrigerators: running costs
Gaggenau has 27 refrigerators on the ENERGY STAR certified list (US market). Rated use runs from 100 to 599 kWh a year, or $18 to $109 a year at the US average price. Compare within the same size: bigger units use more.
Certified models
27
refrigerators
Median cost/yr
$66
362 kWh at 18.16¢ (US avg)
Median, by state
$46–$171
Nevada to Hawaii
All 27 models, lowest energy use first
| Brand and model | Capacity | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| Gaggenau RW204770 · Compact Cooler | 3.6 cu ft | 100 | $18 |
| Gaggenau RVW417770 · Cooler | 9.9 cu ft | 162 | $29 |
| Gaggenau RVW467770 · Cooler | 14 cu ft | 185 | $34 |
| Gaggenau RC462705 · Freezerless and Single Door | 13 cu ft | 254 | $46 |
| Gaggenau RC462704 · Freezerless and Single Door | 13 cu ft | 264 | $48 |
| Gaggenau RC472705 · Freezerless and Single Door | 16.8 cu ft | 279 | $51 |
| Gaggenau RC462701 · Freezerless and Single Door | 13.3 cu ft | 283 | $51 |
| Gaggenau RC472704 · Freezerless and Single Door | 16.8 cu ft | 289 | $52 |
| Gaggenau RVC467790 · Freezerless and Single Door | 13.6 cu ft | 302 | $55 |
| Gaggenau RC472701 · Freezerless and Single Door | 17.2 cu ft | 310 | $56 |
| Gaggenau RC492705 · Freezerless and Single Door | 20.6 cu ft | 312 | $57 |
| Gaggenau RC492704 · Freezerless and Single Door | 20.6 cu ft | 313 | $57 |
| Gaggenau RVC477790 · Freezerless and Single Door | 17.9 cu ft | 333 | $60 |
| Gaggenau RVC497790 · Freezerless and Single Door | 21.8 cu ft | 362 | $66 |
| Gaggenau RB282705 · Bottom Freezer | 8.3 cu ft | 388 | $70 |
| Gaggenau RB280703 · Bottom Freezer | 9 cu ft | 394 | $72 |
| Gaggenau RB472705 · Bottom Freezer | 16 cu ft | 470 | $85 |
| Gaggenau RB472704 · Bottom Freezer | 16 cu ft | 498 | $90 |
| Gaggenau RB492705 · Bottom Freezer | 19.5 cu ft | 504 | $92 |
| Gaggenau RB492704 · Bottom Freezer | 19.5 cu ft | 531 | $96 |
| Gaggenau RB472701 · Bottom Freezer | 16.3 cu ft | 546 | $99 |
| Gaggenau RVB477790 · Bottom Freezer | 16.5 cu ft | 560 | $102 |
| Gaggenau RY492705 · Bottom Freezer | 19.4 cu ft | 579 | $105 |
| Gaggenau RY492704 · Bottom Freezer | 19.4 cu ft | 585 | $106 |
| Gaggenau RY492701 · Bottom Freezer | 19.9 cu ft | 590 | $107 |
| Gaggenau RVB497790 · Bottom Freezer | 20.2 cu ft | 595 | $108 |
| Gaggenau RVY497790 · Bottom Freezer | 20.1 cu ft | 599 | $109 |
Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.
Other refrigerators
- Under 5 cu ft 1052
- 5 to 9.9 cu ft 391
- 10 to 17.9 cu ft 749
- 18 to 21.9 cu ft 645
- 22 to 25.9 cu ft 353
- 26 to 29.9 cu ft 225
- 30 cu ft and up 36
- Top-freezer refrigerators 449
- Bottom-freezer refrigerators (incl. French door) 1231
- Side-by-side refrigerators 115
- Freezerless and single-door refrigerators 234
- Compact refrigerators 1299
- Beverage and wine coolers 123
- Counter-depth refrigerators 811
- Refrigerators with a door dispenser 358
Other brands
- Frigidaire 236
- LG 118
- Midea 113
- Whirlpool 109
- Galanz 105
- upstreman 104
- GE 97
- Samsung 91
- Summit 87
- KitchenAid 84
- Kenmore 79
- Marvel 78
- Danby 70
- Thermador 70
- Hisense 65
- Vissani 60
- Avanti 59
- Liebherr 53
- Insignia 49
- Miele 46
- RCA 44
- VITARA 42
- Fisher & Paykel 41
- GE Profile 40
- Magic Chef 40
- Bosch 37
- U-Line 37
- Criterion 34
- AVALLON 32
- Perlick 31
Median model's yearly cost by state
- Alabama $59
- Alaska $106
- Arizona $54
- Arkansas $52
- California $108
- Colorado $62
- Connecticut $89
- Delaware $68
- District of Columbia $94
- Florida $54
- Georgia $58
- Hawaii $171
- Idaho $48
- Illinois $70
- Indiana $62
- Iowa $62
- Kansas $56
- Kentucky $50
- Louisiana $47
- Maine $116
- Maryland $77
- Massachusetts $110
- Michigan $83
- Minnesota $62
- Mississippi $52
- Missouri $58
- Montana $56
- Nebraska $49
- Nevada $46
- New Hampshire $100
- New Jersey $89
- New Mexico $60
- New York $104
- North Carolina $54
- North Dakota $48
- Ohio $70
- Oklahoma $54
- Oregon $58
- Pennsylvania $79
- Rhode Island $102
- South Carolina $57
- South Dakota $55
- Tennessee $49
- Texas $58
- Utah $48
- Vermont $86
- Virginia $64
- Washington $53
- West Virginia $59
- Wisconsin $70
- Wyoming $52