A. O. Smith heat pump water heaters: running costs

A. O. Smith has 61 heat pump water heaters on the ENERGY STAR certified list (US market). Rated use runs from 831 to 1654 kWh a year, or $151 to $300 a year at the US average price. Compare within the same size: bigger units use more.

Certified models
61
heat pump water heaters
Median cost/yr
$232
1279 kWh at 18.16¢ (US avg)
Lowest rated use
$151
Median, by state
$163–$603
Nevada to Hawaii

All 61 models, lowest energy use first

Brand and model Tank UEF kWh/yr Cost/yr (US avg)
A. O. Smith HPS10-50H45DV 2** · 240 Volt Integrated HPWH 46 gal 3.8 831 $151
A. O. Smith HPSN10-50H45DV 2** · 240 Volt Integrated HPWH 46 gal 3.8 831 $151
A. O. Smith HPTS-50 2** · 240 Volt Integrated HPWH 46 gal 3.8 831 $151
A. O. Smith CAHP-50 2** · 240 Volt Integrated HPWH 46 gal 3.68 883 $160
A. O. Smith HPA10-50H45DV 2** · 240 Volt Integrated HPWH 46 gal 3.68 883 $160
A. O. Smith HPTA-50 2** · 240 Volt Integrated HPWH 46 gal 3.68 883 $160
A. O. Smith CAHP-40 2** · 240 Volt Integrated HPWH 36 gal 3.6 902 $164
A. O. Smith HP1050H45DV 1** · 240 Volt Integrated HPWH 46 gal 3.45 902 $164
A. O. Smith HP1050H45DVCTA-1** · 240 Volt Integrated HPWH 46 gal 3.45 902 $164
A. O. Smith HPA10-40H45DV 2** · 240 Volt Integrated HPWH 36 gal 3.6 902 $164
A. O. Smith HPTA-40 2** · 240 Volt Integrated HPWH 36 gal 3.6 902 $164
A. O. Smith HPTU-50CTA 1** · 240 Volt Integrated HPWH 46 gal 3.45 902 $164
A. O. Smith HPTU-50DR 1** · 240 Volt Integrated HPWH 46 gal 3.45 902 $164
A. O. Smith HPTU-50N 1** · 240 Volt Integrated HPWH 46 gal 3.45 902 $164
A. O. Smith HPACO-45 1**+AXST-50LBTTP 1** · Split System HPWH 48 gal 3.55 915 $166
A. O. Smith HPACO-45C 1**+AXST-50LBCTTP 1* · Split System HPWH 48 gal 3.55 915 $166
A. O. Smith HPACO-45 1**+AXST-50S 1** · Split System HPWH 46 gal 3.52 923 $168
A. O. Smith HPACO-45 1**+AXST-50STTP 1** · Split System HPWH 46 gal 3.52 923 $168
A. O. Smith HPACO-45 1**+AXST-50T 1** · Split System HPWH 45 gal 3.52 923 $168
A. O. Smith HPACO-45 1**+AXST-50TTTP 1** · Split System HPWH 45 gal 3.52 923 $168
A. O. Smith HPACO-45C 1**+AXST-50SC 1** · Split System HPWH 46 gal 3.52 923 $168
A. O. Smith HPACO-45C 1**+AXST-50SCTTP 1** · Split System HPWH 46 gal 3.52 923 $168
A. O. Smith HPACO-45C 1**+AXST-50TC 1** · Split System HPWH 45 gal 3.52 923 $168
A. O. Smith HPACO-45C 1**+AXST-50TCTTP 1** · Split System HPWH 45 gal 3.52 923 $168
A. O. Smith FPTU-50 1** · 240 Volt Integrated HPWH 46 gal 3.35 970 $176
A. O. Smith HPS10-66H45DV 2** · 240 Volt Integrated HPWH 67 gal 3.7 1,233 $224
A. O. Smith HPSN10-66H45DV 2** · 240 Volt Integrated HPWH 67 gal 3.7 1,233 $224
A. O. Smith HPTS-66 2** · 240 Volt Integrated HPWH 67 gal 3.7 1,233 $224
A. O. Smith CAHP-80 2** · 240 Volt Integrated HPWH 81 gal 3.88 1,279 $232
A. O. Smith HPA10-80H45DV 2** · 240 Volt Integrated HPWH 81 gal 3.88 1,279 $232
A. O. Smith HPS10-80H45DV 2** · 240 Volt Integrated HPWH 82 gal 3.88 1,279 $232
A. O. Smith HPSN10-80H45DV 2** · 240 Volt Integrated HPWH 82 gal 3.88 1,279 $232
A. O. Smith HPTA-80 2** · 240 Volt Integrated HPWH 81 gal 3.88 1,279 $232
A. O. Smith HPTS-80 2** · 240 Volt Integrated HPWH 82 gal 3.88 1,279 $232
A. O. Smith CAHP-66 2** · 240 Volt Integrated HPWH 68 gal 3.84 1,292 $235
A. O. Smith HPA10-66H45DV 2** · 240 Volt Integrated HPWH 68 gal 3.84 1,292 $235
A. O. Smith HPTA-66 2** · 240 Volt Integrated HPWH 68 gal 3.84 1,292 $235
A. O. Smith HPACO-45 1**+AXST-80 1** · Split System HPWH 73 gal 3.8 1,306 $237
A. O. Smith HPACO-45 1**+AXST-80TTP 1** · Split System HPWH 73 gal 3.8 1,306 $237
A. O. Smith HPACO-45C 1**+AXST-80C 1** · Split System HPWH 73 gal 3.8 1,306 $237
A. O. Smith HPACO-45C 1**+AXST-80CTTP 1** · Split System HPWH 73 gal 3.8 1,306 $237
A. O. Smith HPACO-45 1**+AXST-66 1** · Split System HPWH 60 gal 3.7 1,341 $244
A. O. Smith HPACO-45 1**+AXST-66TTP 1** · Split System HPWH 60 gal 3.7 1,341 $244
A. O. Smith HPACO-45C 1**+AXST-66C 1** · Split System HPWH 60 gal 3.7 1,341 $244
A. O. Smith HPACO-45C 1**+AXST-66CTTP 1** · Split System HPWH 60 gal 3.7 1,341 $244
A. O. Smith HPTU-66CTA 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
A. O. Smith HPTU-66DR 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
A. O. Smith HPTU-66N 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
A. O. Smith HP1080H45DV 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
A. O. Smith HP1080H45DVCTA-1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
A. O. Smith HPTU-80CTA 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
A. O. Smith HPTU-80DR 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
A. O. Smith HPTU-80N 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
A. O. Smith FPTU-66 1** · 240 Volt Integrated HPWH 67 gal 3.42 1,391 $253
A. O. Smith FPTU-80 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,396 $254
A. O. Smith HPTV-50 2** · 120 Volt Integrated HPWH 46 gal 3 1,550 $281
A. O. Smith HPTV-66 2** · 120 Volt Integrated HPWH 68 gal 3.2 1,550 $281
A. O. Smith HPV10-50H01DV 2** · 120 Volt Integrated HPWH 46 gal 3 1,550 $281
A. O. Smith HPV10-66H01DV 2** · 120 Volt Integrated HPWH 68 gal 3.2 1,550 $281
A. O. Smith HPTV-80 2** · 120 Volt Integrated HPWH 82 gal 3 1,654 $300
A. O. Smith HPV10-80H01DV 2** · 120 Volt Integrated HPWH 82 gal 3 1,654 $300

Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.

Other heat pump water heaters

Other brands

Median model's yearly cost by state