RELIANCE WATER HEATERS heat pump water heaters: running costs

RELIANCE WATER HEATERS has 28 heat pump water heaters on the ENERGY STAR certified list (US market). Rated use runs from 831 to 1654 kWh a year, or $151 to $300 a year at the US average price. Compare within the same size: bigger units use more.

Certified models
28
heat pump water heaters
Median cost/yr
$233
1286 kWh at 18.16¢ (US avg)
Median, by state
$164–$606
Nevada to Hawaii

All 28 models, lowest energy use first

Brand and model Tank UEF kWh/yr Cost/yr (US avg)
RELIANCE WATER HEATERS 10-50-DHPTS 2** · 240 Volt Integrated HPWH 46 gal 3.8 831 $151
RELIANCE WATER HEATERS 10-50-DHPTA 2** · 240 Volt Integrated HPWH 46 gal 3.68 883 $160
RELIANCE WATER HEATERS 10-40-DHPTA 2** · 240 Volt Integrated HPWH 36 gal 3.6 902 $164
RELIANCE WATER HEATERS 10-50-DHPHTCTA 1** · 240 Volt Integrated HPWH 46 gal 3.45 902 $164
RELIANCE WATER HEATERS 10-50-DHPHTNE 1** · 240 Volt Integrated HPWH 46 gal 3.45 902 $164
RELIANCE WATER HEATERS RHPCO-45 1**+RXST-50LBG 1** · Split System HPWH 48 gal 3.55 915 $166
RELIANCE WATER HEATERS RHPCO-45 1**+RXST-50S 1** · Split System HPWH 46 gal 3.52 923 $168
RELIANCE WATER HEATERS RHPCO-45 1**+RXST-50SG 1** · Split System HPWH 46 gal 3.52 923 $168
RELIANCE WATER HEATERS RHPCO-45 1**+RXST-50T 1** · Split System HPWH 45 gal 3.52 923 $168
RELIANCE WATER HEATERS RHPCO-45 1**+RXST-50TG 1** · Split System HPWH 45 gal 3.52 923 $168
RELIANCE WATER HEATERS 6-50-DHPHT 1** · 240 Volt Integrated HPWH 46 gal 3.35 970 $176
RELIANCE WATER HEATERS 10-66-DHPTS 2** · 240 Volt Integrated HPWH 67 gal 3.7 1,233 $224
RELIANCE WATER HEATERS 10-80-DHPTA 2** · 240 Volt Integrated HPWH 81 gal 3.88 1,279 $232
RELIANCE WATER HEATERS 10-80-DHPTS 2** · 240 Volt Integrated HPWH 82 gal 3.88 1,279 $232
RELIANCE WATER HEATERS 10-66-DHPTA 2** · 240 Volt Integrated HPWH 68 gal 3.84 1,292 $235
RELIANCE WATER HEATERS RHPCO-45 1**+RXST-80 1** · Split System HPWH 73 gal 3.8 1,306 $237
RELIANCE WATER HEATERS RHPCO-45 1**+RXST-80G 1** · Split System HPWH 73 gal 3.8 1,306 $237
RELIANCE WATER HEATERS RHPCO-45 1**+RXST-66 1** · Split System HPWH 60 gal 3.7 1,341 $244
RELIANCE WATER HEATERS RHPCO-45 1**+RXST-66G 1** · Split System HPWH 60 gal 3.7 1,341 $244
RELIANCE WATER HEATERS 10-66-DHPHTCTA 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
RELIANCE WATER HEATERS 10-66-DHPHTNE 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
RELIANCE WATER HEATERS 10-80-DHPHTCTA 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
RELIANCE WATER HEATERS 10-80-DHPHTNE 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
RELIANCE WATER HEATERS 6-66-DHPHT 1** · 240 Volt Integrated HPWH 67 gal 3.42 1,391 $253
RELIANCE WATER HEATERS 6-80-DHPHT 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,396 $254
RELIANCE WATER HEATERS 10-50-DHPTV 2** · 120 Volt Integrated HPWH 46 gal 3 1,550 $281
RELIANCE WATER HEATERS 10-66-DHPTV 2** · 120 Volt Integrated HPWH 68 gal 3.2 1,550 $281
RELIANCE WATER HEATERS 10-80-DHPTV 2** · 120 Volt Integrated HPWH 82 gal 3 1,654 $300

Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.

Other heat pump water heaters

Other brands

Median model's yearly cost by state