RELIANCE WATER HEATERS heat pump water heaters: running costs
RELIANCE WATER HEATERS has 28 heat pump water heaters on the ENERGY STAR certified list (US market). Rated use runs from 831 to 1654 kWh a year, or $151 to $300 a year at the US average price. Compare within the same size: bigger units use more.
Certified models
28
heat pump water heaters
Median cost/yr
$233
1286 kWh at 18.16¢ (US avg)
Median, by state
$164–$606
Nevada to Hawaii
All 28 models, lowest energy use first
| Brand and model | Tank | kWh/yr | Cost/yr (US avg) |
|---|---|---|---|
| RELIANCE WATER HEATERS 10-50-DHPTS 2** · 240 Volt Integrated HPWH | 46 gal | 831 | $151 |
| RELIANCE WATER HEATERS 10-50-DHPTA 2** · 240 Volt Integrated HPWH | 46 gal | 883 | $160 |
| RELIANCE WATER HEATERS 10-40-DHPTA 2** · 240 Volt Integrated HPWH | 36 gal | 902 | $164 |
| RELIANCE WATER HEATERS 10-50-DHPHTCTA 1** · 240 Volt Integrated HPWH | 46 gal | 902 | $164 |
| RELIANCE WATER HEATERS 10-50-DHPHTNE 1** · 240 Volt Integrated HPWH | 46 gal | 902 | $164 |
| RELIANCE WATER HEATERS RHPCO-45 1**+RXST-50LBG 1** · Split System HPWH | 48 gal | 915 | $166 |
| RELIANCE WATER HEATERS RHPCO-45 1**+RXST-50S 1** · Split System HPWH | 46 gal | 923 | $168 |
| RELIANCE WATER HEATERS RHPCO-45 1**+RXST-50SG 1** · Split System HPWH | 46 gal | 923 | $168 |
| RELIANCE WATER HEATERS RHPCO-45 1**+RXST-50T 1** · Split System HPWH | 45 gal | 923 | $168 |
| RELIANCE WATER HEATERS RHPCO-45 1**+RXST-50TG 1** · Split System HPWH | 45 gal | 923 | $168 |
| RELIANCE WATER HEATERS 6-50-DHPHT 1** · 240 Volt Integrated HPWH | 46 gal | 970 | $176 |
| RELIANCE WATER HEATERS 10-66-DHPTS 2** · 240 Volt Integrated HPWH | 67 gal | 1,233 | $224 |
| RELIANCE WATER HEATERS 10-80-DHPTA 2** · 240 Volt Integrated HPWH | 81 gal | 1,279 | $232 |
| RELIANCE WATER HEATERS 10-80-DHPTS 2** · 240 Volt Integrated HPWH | 82 gal | 1,279 | $232 |
| RELIANCE WATER HEATERS 10-66-DHPTA 2** · 240 Volt Integrated HPWH | 68 gal | 1,292 | $235 |
| RELIANCE WATER HEATERS RHPCO-45 1**+RXST-80 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| RELIANCE WATER HEATERS RHPCO-45 1**+RXST-80G 1** · Split System HPWH | 73 gal | 1,306 | $237 |
| RELIANCE WATER HEATERS RHPCO-45 1**+RXST-66 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| RELIANCE WATER HEATERS RHPCO-45 1**+RXST-66G 1** · Split System HPWH | 60 gal | 1,341 | $244 |
| RELIANCE WATER HEATERS 10-66-DHPHTCTA 1** · 240 Volt Integrated HPWH | 67 gal | 1,381 | $251 |
| RELIANCE WATER HEATERS 10-66-DHPHTNE 1** · 240 Volt Integrated HPWH | 67 gal | 1,381 | $251 |
| RELIANCE WATER HEATERS 10-80-DHPHTCTA 1** · 240 Volt Integrated HPWH | 82 gal | 1,387 | $252 |
| RELIANCE WATER HEATERS 10-80-DHPHTNE 1** · 240 Volt Integrated HPWH | 82 gal | 1,387 | $252 |
| RELIANCE WATER HEATERS 6-66-DHPHT 1** · 240 Volt Integrated HPWH | 67 gal | 1,391 | $253 |
| RELIANCE WATER HEATERS 6-80-DHPHT 1** · 240 Volt Integrated HPWH | 82 gal | 1,396 | $254 |
| RELIANCE WATER HEATERS 10-50-DHPTV 2** · 120 Volt Integrated HPWH | 46 gal | 1,550 | $281 |
| RELIANCE WATER HEATERS 10-66-DHPTV 2** · 120 Volt Integrated HPWH | 68 gal | 1,550 | $281 |
| RELIANCE WATER HEATERS 10-80-DHPTV 2** · 120 Volt Integrated HPWH | 82 gal | 1,654 | $300 |
Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.
Other heat pump water heaters
- Under 50 gallons 207
- 50 to 65 gallons 87
- 66 gallons and up 188
- 240-volt heat pump water heaters 334
- 120-volt (plug-in) heat pump water heaters 52
- Split-system heat pump water heaters 96
Other brands
- A. O. Smith 61
- Rheem 55
- State 34
- American 31
- Ruud 29
- Midea 27
- Lochinvar 26
- Friedrich 21
- Richmond 14
- GE Profile 11
- Giant 9
- GSW WATER HEATERS 9
- VAUGHN THERMAL 9
- Ariston 8
- John Wood 8
- Bradford White 6
- Eco-Logical 6
- JETGLAS 6
- Noritz 6
- Rinnai 6
- SANCO2 6
- U.S. Craftmaster 6
- AMERICAN STANDARD WATER HEATERS 4
- Hubbell 4
- Lennox 4
- LG 4
- Bosch 3
- Custom Comfort 3
- Kepler 3
- Navien 3
Median model's yearly cost by state
- Alabama $210
- Alaska $378
- Arizona $193
- Arkansas $185
- California $382
- Colorado $221
- Connecticut $315
- Delaware $240
- District of Columbia $334
- Florida $193
- Georgia $204
- Hawaii $606
- Idaho $172
- Illinois $248
- Indiana $219
- Iowa $219
- Kansas $199
- Kentucky $177
- Louisiana $165
- Maine $413
- Maryland $275
- Massachusetts $392
- Michigan $296
- Minnesota $221
- Mississippi $185
- Missouri $206
- Montana $200
- Nebraska $174
- Nevada $164
- New Hampshire $355
- New Jersey $316
- New Mexico $212
- New York $368
- North Carolina $192
- North Dakota $171
- Ohio $249
- Oklahoma $191
- Oregon $205
- Pennsylvania $280
- Rhode Island $362
- South Carolina $203
- South Dakota $195
- Tennessee $173
- Texas $205
- Utah $171
- Vermont $306
- Virginia $227
- Washington $188
- West Virginia $210
- Wisconsin $250
- Wyoming $185