American heat pump water heaters: running costs

American has 31 heat pump water heaters on the ENERGY STAR certified list (US market). Rated use runs from 831 to 1654 kWh a year, or $151 to $300 a year at the US average price. Compare within the same size: bigger units use more.

Certified models
31
heat pump water heaters
Median cost/yr
$235
1292 kWh at 18.16¢ (US avg)
Lowest rated use
$151
Median, by state
$164–$610
Nevada to Hawaii

All 31 models, lowest energy use first

Brand and model Tank UEF kWh/yr Cost/yr (US avg)
American HPS10250H045DV 2** · 240 Volt Integrated HPWH 46 gal 3.8 831 $151
American HPA10250H045DV 2** · 240 Volt Integrated HPWH 46 gal 3.68 883 $160
American HPA10240H045DV 2** · 240 Volt Integrated HPWH 36 gal 3.6 902 $164
American HPHE10250H045DVCTA-1** · 240 Volt Integrated HPWH 46 gal 3.45 902 $164
American HPHE10250H045DVDR 1** · 240 Volt Integrated HPWH 46 gal 3.45 902 $164
American HPHE10250H045DVN 1** · 240 Volt Integrated HPWH 46 gal 3.45 902 $164
American MHPCO-45 1**+MXST-50LBTTP 1** · Split System HPWH 48 gal 3.55 915 $166
American MHPCO-45 1**+MXST-50S 1** · Split System HPWH 46 gal 3.52 923 $168
American MHPCO-45 1**+MXST-50STTP 1** · Split System HPWH 46 gal 3.52 923 $168
American MHPCO-45 1**+MXST-50T 1** · Split System HPWH 45 gal 3.52 923 $168
American MHPCO-45 1**+MXST-50TTTP 1** · Split System HPWH 45 gal 3.52 923 $168
American HPHE6250H045DV 1** · 240 Volt Integrated HPWH 46 gal 3.35 970 $176
American HPS10266H045DV 2** · 240 Volt Integrated HPWH 67 gal 3.7 1,233 $224
American HPA10280H045DV 2** · 240 Volt Integrated HPWH 81 gal 3.88 1,279 $232
American HPS10280H045DV 2** · 240 Volt Integrated HPWH 82 gal 3.88 1,279 $232
American HPA10266H045DV 2** · 240 Volt Integrated HPWH 68 gal 3.84 1,292 $235
American MHPCO-45 1**+MXST-80 1** · Split System HPWH 73 gal 3.8 1,306 $237
American MHPCO-45 1**+MXST-80TTP 1** · Split System HPWH 73 gal 3.8 1,306 $237
American MHPCO-45 1**+MXST-66 1** · Split System HPWH 60 gal 3.7 1,341 $244
American MHPCO-45 1**+MXST-66TTP 1** · Split System HPWH 60 gal 3.7 1,341 $244
American HPHE10266H045DVCTA-1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
American HPHE10266H045DVDR 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
American HPHE10266H045DVN 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
American HPHE10280H045DVCTA-1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
American HPHE10280H045DVDR 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
American HPHE10280H045DVN 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
American HPHE6266H045DV 1** · 240 Volt Integrated HPWH 67 gal 3.42 1,391 $253
American HPHE6280H045DV 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,396 $254
American HPV10250H009DV 2** · 120 Volt Integrated HPWH 46 gal 3 1,550 $281
American HPV10266H009DV 2** · 120 Volt Integrated HPWH 68 gal 3.2 1,550 $281
American HPV10280H009DV 2** · 120 Volt Integrated HPWH 82 gal 3 1,654 $300

Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.

Other heat pump water heaters

Other brands

Median model's yearly cost by state