State heat pump water heaters: running costs

State has 34 heat pump water heaters on the ENERGY STAR certified list (US market). Rated use runs from 831 to 1654 kWh a year, or $151 to $300 a year at the US average price. Compare within the same size: bigger units use more.

Certified models
34
heat pump water heaters
Median cost/yr
$233
1286 kWh at 18.16¢ (US avg)
Lowest rated use
$151
Median, by state
$164–$606
Nevada to Hawaii

All 34 models, lowest energy use first

Brand and model Tank UEF kWh/yr Cost/yr (US avg)
State HPSX-50-DHPT 2** · 240 Volt Integrated HPWH 46 gal 3.8 831 $151
State CSHP-50 2** · 240 Volt Integrated HPWH 46 gal 3.68 883 $160
State HPAX-50-DHPT 2** · 240 Volt Integrated HPWH 46 gal 3.68 883 $160
State CSHP-40 2** · 240 Volt Integrated HPWH 36 gal 3.6 902 $164
State HPAX-40-DHPT 2** · 240 Volt Integrated HPWH 36 gal 3.6 902 $164
State HPX-50-DHPTCTA 1** · 240 Volt Integrated HPWH 46 gal 3.45 902 $164
State HPX-50-DHPTNE 1** · 240 Volt Integrated HPWH 46 gal 3.45 902 $164
State SHPCO-45 1**+SXST-50LBG 1** · Split System HPWH 48 gal 3.55 915 $166
State SHPCO-45 1**+SXST-50S 1** · Split System HPWH 46 gal 3.52 923 $168
State SHPCO-45 1**+SXST-50SG 1** · Split System HPWH 46 gal 3.52 923 $168
State SHPCO-45 1**+SXST-50T 1** · Split System HPWH 45 gal 3.52 923 $168
State SHPCO-45 1**+SXST-50TG 1** · Split System HPWH 45 gal 3.52 923 $168
State HP6-50-DHPT 1** · 240 Volt Integrated HPWH 46 gal 3.35 970 $176
State HPSX-66-DHPT 2** · 240 Volt Integrated HPWH 67 gal 3.7 1,233 $224
State CSHP-80 2** · 240 Volt Integrated HPWH 81 gal 3.88 1,279 $232
State HPAX-80-DHPT 2** · 240 Volt Integrated HPWH 81 gal 3.88 1,279 $232
State HPSX-80-DHPT 2** · 240 Volt Integrated HPWH 82 gal 3.88 1,279 $232
State CSHP-66 2** · 240 Volt Integrated HPWH 68 gal 3.84 1,292 $235
State HPAX-66-DHPT 2** · 240 Volt Integrated HPWH 68 gal 3.84 1,292 $235
State SHPCO-45 1**+SXST-80 1** · Split System HPWH 73 gal 3.8 1,306 $237
State SHPCO-45 1**+SXST-80G 1** · Split System HPWH 73 gal 3.8 1,306 $237
State SHPCO-45 1**+SXST-66 1** · Split System HPWH 60 gal 3.7 1,341 $244
State SHPCO-45 1**+SXST-66G 1** · Split System HPWH 60 gal 3.7 1,341 $244
State HPX-66-DHPTCTA 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
State HPX-66-DHPTDR 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
State HPX-66-DHPTNE 1** · 240 Volt Integrated HPWH 67 gal 3.45 1,381 $251
State HPX-80-DHPTCTA 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
State HPX-80-DHPTDR 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
State HPX-80-DHPTNE 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,387 $252
State HP6-66-DHPT 1** · 240 Volt Integrated HPWH 67 gal 3.42 1,391 $253
State HP6-80-DHPT 1** · 240 Volt Integrated HPWH 82 gal 3.45 1,396 $254
State HPVX-50-DHPT 2** · 120 Volt Integrated HPWH 46 gal 3 1,550 $281
State HPVX-66-DHPT 2** · 120 Volt Integrated HPWH 68 gal 3.2 1,550 $281
State HPVX-80-DHPT 2** · 120 Volt Integrated HPWH 82 gal 3 1,654 $300

Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.

Other heat pump water heaters

Other brands

Median model's yearly cost by state