Midea heat pump water heaters: running costs

Midea has 27 heat pump water heaters on the ENERGY STAR certified list (US market). Rated use runs from 855 to 1240 kWh a year, or $155 to $225 a year at the US average price. Compare within the same size: bigger units use more.

Certified models
27
heat pump water heaters
Median cost/yr
$224
1234 kWh at 18.16¢ (US avg)
Lowest rated use
$155
Median, by state
$157–$582
Nevada to Hawaii

All 27 models, lowest energy use first

Brand and model Tank UEF kWh/yr Cost/yr (US avg)
Midea CAN3-RSJ-15/190RDVN3-L3 · 240 Volt Integrated HPWH 47 gal 3.75 855 $155
Midea MAHW-50VN3A · 240 Volt Integrated HPWH 47 gal 3.75 855 $155
Midea MAWH50D2AKH · 240 Volt Integrated HPWH 47 gal 3.75 855 $155
Midea MCHW-50VN3A · 240 Volt Integrated HPWH 47 gal 3.75 855 $155
Midea US3-RSJ-15/190RDVN3-L3 · 240 Volt Integrated HPWH 47 gal 3.75 855 $155
Midea CAN3-RSJ-15/190RDVN3-L4 · 240 Volt Integrated HPWH 46 gal 3.75 861 $156
Midea MAHW-50VN3B · 240 Volt Integrated HPWH 46 gal 3.75 861 $156
Midea MCHW-50VN3B · 240 Volt Integrated HPWH 46 gal 3.75 861 $156
Midea US3-RSJ-15/190RDVN3-L4 · 240 Volt Integrated HPWH 46 gal 3.75 861 $156
Midea CAN3-RSJ-15/300RDVN3-L4 · 240 Volt Integrated HPWH 75 gal 4 1,230 $223
Midea MAHW-80VN3B · 240 Volt Integrated HPWH 75 gal 4 1,230 $223
Midea MCHW-80VN3B · 240 Volt Integrated HPWH 75 gal 4 1,230 $223
Midea US3-RSJ-15/300RDVN3-L4 · 240 Volt Integrated HPWH 75 gal 4 1,230 $223
Midea CAN3-RSJ-15/250RDVN3-L4 · 240 Volt Integrated HPWH 61 gal 4 1,234 $224
Midea MAHW-65VN3B · 240 Volt Integrated HPWH 61 gal 4 1,234 $224
Midea MCHW-65VN3B · 240 Volt Integrated HPWH 61 gal 4 1,234 $224
Midea US3-RSJ-15/250RDVN3-L4 · 240 Volt Integrated HPWH 61 gal 4 1,234 $224
Midea CAN3-RSJ-15/250RDVN3-L3 · 240 Volt Integrated HPWH 60 gal 3.9 1,240 $225
Midea CAN3-RSJ-15/300RDVN3-L3 · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
Midea MAHW-65VN3A · 240 Volt Integrated HPWH 60 gal 3.9 1,240 $225
Midea MAHW-80VN3A · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
Midea MAWH65D2AKH · 240 Volt Integrated HPWH 60 gal 3.9 1,240 $225
Midea MAWH80D2AKH · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
Midea MCHW-65VN3A · 240 Volt Integrated HPWH 60 gal 3.9 1,240 $225
Midea MCHW-80VN3A · 240 Volt Integrated HPWH 74 gal 4 1,240 $225
Midea US3-RSJ-15/250RDVN3-L3 · 240 Volt Integrated HPWH 60 gal 3.9 1,240 $225
Midea US3-RSJ-15/300RDVN3-L3 · 240 Volt Integrated HPWH 74 gal 4 1,240 $225

Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.

Other heat pump water heaters

Other brands

Median model's yearly cost by state