Ariston heat pump water heaters: running costs

Ariston has 8 heat pump water heaters on the ENERGY STAR certified list (US market). Rated use runs from 848 to 1289 kWh a year, or $154 to $234 a year at the US average price. Compare within the same size: bigger units use more.

Certified models
8
heat pump water heaters
Median cost/yr
$193
1063 kWh at 18.16¢ (US avg)
Lowest rated use
$154
Median, by state
$135–$501
Nevada to Hawaii

All 8 models, lowest energy use first

Brand and model Tank UEF kWh/yr Cost/yr (US avg)
Ariston ARIHPWH-50-T · 240 Volt Integrated HPWH 45 gal 3.83 848 $154
Ariston ARIHPWH-50 · 240 Volt Integrated HPWH 45 gal 3.75 867 $157
Ariston ARIHPWH-40 · 240 Volt Integrated HPWH 37 gal 3.58 907 $165
Ariston ARIHPWH-40-T · 240 Volt Integrated HPWH 37 gal 3.55 915 $166
Ariston ARIHPWH-80-T · 240 Volt Integrated HPWH 74 gal 4.1 1,210 $220
Ariston ARIHPWH-65-T · 240 Volt Integrated HPWH 61 gal 4.05 1,225 $222
Ariston ARIHPWH-80 · 240 Volt Integrated HPWH 73 gal 4.01 1,238 $225
Ariston ARIHPWH-65 · 240 Volt Integrated HPWH 62 gal 3.85 1,289 $234

Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.

Other heat pump water heaters

Other brands

Median model's yearly cost by state