Friedrich heat pump water heaters: running costs

Friedrich has 21 heat pump water heaters on the ENERGY STAR certified list (US market). Rated use runs from 643 to 1403 kWh a year, or $117 to $255 a year at the US average price. Compare within the same size: bigger units use more.

Certified models
21
heat pump water heaters
Median cost/yr
$163
900 kWh at 18.16¢ (US avg)
Lowest rated use
$117
Median, by state
$114–$425
Nevada to Hawaii

All 21 models, lowest energy use first

Brand and model Tank UEF kWh/yr Cost/yr (US avg)
Friedrich PROH40 T2 FD400-15 · 240 Volt Integrated HPWH 36 gal 3.45 643 $117
Friedrich PROH40 T0 FD120-M · 120 Volt Integrated HPWH · +1 finish 36 gal 2.8 780 $142
Friedrich PROH50 T2 FD400-15 · 240 Volt Integrated HPWH 45 gal 3.75 846 $154
Friedrich PROH50 T2 FD400-30 · 240 Volt Integrated HPWH · +2 finishes 45 gal 3.88 846 $154
Friedrich PROH40 T2 FD400-30 · 240 Volt Integrated HPWH · +2 finishes 36 gal 3.83 859 $156
Friedrich PROH80 T2 FD400-15 · 240 Volt Integrated HPWH 72 gal 3.7 871 $158
Friedrich PROH40 T2 FD310BM · 240 Volt Integrated HPWH · +1 finish 36 gal 3.5 879 $160
Friedrich PROH40 T2 FD350BM · 240 Volt Integrated HPWH · +1 finish 36 gal 3.5 879 $160
Friedrich PROH65 T2 FD400-15 · 240 Volt Integrated HPWH 59 gal 3.55 887 $161
Friedrich PROH65 T2 FD310BM · 240 Volt Integrated HPWH · +1 finish 59 gal 3.5 900 $163
Friedrich PROH65 T2 FD350BM · 240 Volt Integrated HPWH · +1 finish 59 gal 3.5 900 $163
Friedrich PROH50 T2 FD310BM · 240 Volt Integrated HPWH · +1 finish 45 gal 3.5 915 $166
Friedrich PROH50 T2 FD350BM · 240 Volt Integrated HPWH · +1 finish 45 gal 3.5 915 $166
Friedrich PROH65 T0 FD120-M · 120 Volt Integrated HPWH · +1 finish 59 gal 3.12 971 $176
Friedrich PROH50 T0 FD120-M · 120 Volt Integrated HPWH · +1 finish 46 gal 3 1,072 $195
Friedrich PROH50 T0 FD120 · 120 Volt Integrated HPWH 46 gal 3 1,082 $196
Friedrich PROH65 T2 FD400-30 · 240 Volt Integrated HPWH · +2 finishes 59 gal 4.05 1,184 $215
Friedrich PROH80 T2 FD400-30 · 240 Volt Integrated HPWH · +2 finishes 72 gal 4.07 1,213 $220
Friedrich PROH80 T2 FD310BM · 240 Volt Integrated HPWH · +1 finish 72 gal 3.5 1,303 $237
Friedrich PROH80 T2 FD350BM · 240 Volt Integrated HPWH · +1 finish 72 gal 3.5 1,303 $237
Friedrich PROH80 T0 FD120-M · 120 Volt Integrated HPWH · +1 finish 72 gal 3.46 1,403 $255

Cost per year = rated kWh × 18.16¢, the US average residential price for August 2026. Click a column to sort.

Other heat pump water heaters

Other brands

Median model's yearly cost by state